South Cornwall Holiday Cottages

Home

The Crags

Keepers Barn

The Estate

Local Area

Location

Contact Us

Availability & Prices

Booking Form

 


 

 







 

 

 

 Availability for 2010

2010

Keepers

Barn

The

Crags

 

£

£

Jan 2 370 330
Jan 9 370 330
Jan 16 370 330
Jan 23 370 330
Jan 30 370 330
Feb 6 390 380
Feb 13 485 465
Feb 20 390 380
Feb 27 390 380
Mar 6 390 380
Mar 13 390 380
Mar 20 390 380
Mar 27 685 650
Apr 3 650
Apr 10 525
Apr 17 490 485
Apr 24 490 485
May 1 490 485
May 8 490 485
May 15 490 485
May 22 490 485
May 29 780 760
Jun 5 650 625
Jun 12 650 625
Jun 19 750 695
Jun 26 750 695
Jul 3 850 820
Jul 10 995 945
Jul 17 995 945
Jul 24 1045 945
Jul 31 1045 945
Aug 7 995
Aug 14 1045 995
Aug 21 1045 995
Aug 28 695 625
Sep 4 695 625
Sep 11 485 465
Sep 18 485 465
Sep 25 485 465
Oct 2 485 465
Oct 9 485 465
Oct 16 655 585
Oct 23 655 585
Oct 30 365 350
Nov 6 365 350
Nov 13 365 350
Nov 20 365 350
Nov 27 365 350
Dec 4 365 350
Dec 11 365 350
Dec 18
Dec 25    

 

                                          

'Visitors’ Comments

The Maenporth Estate

“At last, a British holiday estate that equals and surpasses many in Europe …

It’s great having the beach at the end of the drive”. 

“… used the leisure  centre to the full and are full of praises for the facilities”.

 

Keepers Barn

“The house is beautiful; so nice to have home comforts. Very tastefully done out; we all appreciated it ….”

“what a fabulous place … a real home from home. Very thoughtfully fitted out, with everything needed for our ease and comfort …

The Crags

the best views of the bay and the valley. It’s lovely to hear the sound of the sea …” 

“the flat was lovely and very well equipped, and the view is fantastic!”